The CBD20S, with small turning radius and lowest height (1.081.38m), offers Double pallet Initial lifting, with Initial lift have 120mm lift to easily negotiate over ramps and bridging plates as well as the ability to transport a 2000kg load, widely used in low shelves warehouse and small supermarket etc. Alibaba.com offers 1,261 forklift xilin products. About 19% of these are Forklifts, 10% are Material Handling Equipment Parts, and 0% are Hydraulic Parts. A wide variety of forklift xilin.
Electric Forklift Truck
Advantages:High stability and safety
- Cab design by SIP point , conforms to EN- ISO 5353, ensures compartment with great comfort and fatigue- free operating .
- Multifunction LCD digital display with digital service hour metre, battery discharge indicator, travel records, error code and warning displays. Provide fast and accurate monitoring truck status.
- Mast cylinder lowering with buffering system: shock absorber steering axle with low noise. All of seal kits imported from Japan (NOK), transmission and working system have low noise.
- With regenerative brake in reversing mode and regular brake pedal use, truck can be braked after foot leaving the pedal. reduce operator efforts and improve the brake life.
- The optional of third safety pedal to reduce the driving speed while stacking and steering application.
Ergonomics
- Wide view mast, clear visibility.
- Low height access step with wide steel non slip plate for easy entry and exit.
- Cowl-mounted hydraulic levers design offers big operation space.
- Adjustable tilt steering column offers the most comfortable operator position.
- Seat with safety belt and arm rest (The optional of Grammar or suspension type).
- High-friction brake shoes are free of asbestos.
- With reverse mirror, front work light and back work light group.
Easy maintenance

- Floor board are easily removed for quick service assess.
- Insulated battery cover gas-filled cylinders and easy to maintain.
- The lifting motor under the floorboard for easy maintenance.
| Model | FB30 | FB35 | |
| Power | electric | electric | |
| Operation type | seated | seated | |
| Capacity/rated load | Q(kg) | 3000 | 3500 |
| Load centre distance | c(mm) | 500 | 500 |
| Lift height | h3(mm) | 3000~7000 | 3000~7000 |
| Load distance, centre of drive axle to fork | x(mm) | 498 | 498 |
| Wheelbase | Y(mm) | 1700 | 1700 |
| Service weight (with battery) | kg | 4750 | 5050 |
| Axle loading, laden front/rear | kg | 7000/750 | 7750/800 |
| Axle loading, unladen front/rear | kg | 2250/2500 | 2250/2800 |
| Tyres type | pneumatic/solid | Pneumatic/solid | |
| Tyre size, front | mm | Ф710×220/Ф695×218 | Ф710X220/Ф695X218 |
| Tyre size, rear | mm | Ф590×175/Ф577×162 | Ф590X175/Ф577X162 |
| Wheels, number front rear(x=driven wheels) | 2×2 | 2×2 / 4X2 | |
| Tread, front | b10(mm) | 1000 | 1000 |
| Tread, rear | b11(mm) | 970 | 970 |
| Tilt of mast/fork carriage forward/backward | Grad | 6°~12° | 6°~12° |
| Height, mast lowered | h1(mm) | 2060-3670 | 2060-3670 |
| Free lift | h2(mm) | 0 | 0 |
| Height, mast extended | h4(mm) | 4250~8250 | 4250~8250 |
| Height of overhead guard(cabin) | h6(mm) | 2135 | 2135 |
| Seat height/stand height | h7(mm) | 1035 | 1050 |
| Overall length | l1(mm) | 3690 | 3690 |
| Length to face of forks | l2(mm) | 3650 | 2650 |
| Overall width | b1(mm) | 1220 | 1220 |
| Fork dimensions | s/e/l(mm) | 45/125/1070 | 50/125/1070 |
| Fork carriage DIN 15173,class/type A,B | 3A | 3A | |
| Fork-carriage width | b3(mm) | 1100 | 1100 |
| Ground clearance,laden,below mast | m1(mm) | 135 | 135 |
| Ground clearance,centre of wheelbase | m2(mm) | 150 | 150 |
| Aisle width for pallets 1000×1200 crossways | Ast(mm) | 4090 | 4090 |
| Aisle width for pallets 800×1200 lengthways | Ast(mm) | 4290 | 4290 |
| Turning radius | Wa(mm) | 2400 | 2400 |
| Internal turning radius | b13(mm) | 200 | 200 |
| Travel speed, laden/unladen | Km/h | 12/13 | 12/13 |
| Lift speed, laden/unladen | mm/s | 220/300 | 200/300 |
| Lowering speed, laden/unladen | mm/s | <600 | <600 |
| Max. drawbar pull, laden/unladen | N | 15650 | 15650 |
| Max.gradeability, laden/unladen | % | 13/15 | 13/15 |
| Acceleration time, laden/unladen | s | 5-6 | 5-6 |
| Battery voltage,nominal capacity K5 | V/Ah | 80/450 | 80/450 |
| Battery weight | Kg | 1250 | 1250 |
| Battery dimensions l/w/h | mm | 970x673x708 | 970x673x708 |
| Type of drive control | DC/AC | DC/AC | |
| Operating pressure for attachments | Mpa | 17.5 | 17.5 |
| Sound level at the driver’s ear acc.to DIN 12053 | dB(A) | <75 | <75 |
Electric controller selection (1)standard: Enpower (2)Option: Curtis, Inmotion, ZAPI.
* Option: Lithium battery 300AH (Charger 48V/100A) / 350AH (Charger 48V/100A)
Adobe premiere elements for mac free download. 400AH (Charger 48V/150A) / 500AH (Charger 48V/200A)
If you would like a quotation or further information on this product, please fill in the form below and we will reply to you within 1 working day.
Relative Products
Living in an age of internet, Wechat has become one of the most important instant messaging tools. In the daily use of Wechat, special and unique stickers are endowed with great meanings. In June, Ningbo Ruyi Company released its own stickers after several months’ plan, design, modification and improvement. The lovely stickers take prototypes of Ruyi’s key products.

Recently, Xilin stickers produced by Ruyi Company have been presented in App stores. There are 24 unique stickers with vivid expressions and greetings, aiming to make communications between sales and customers more interesting and help understand each other accurately.
Ways to download Xilin stickers are shown as follow:
Xilin Forklift
Scan the QR code with Wechat
Xilin Forklift Australia
Leave a Reply

