Best Darn Torque Converters in the World!
Questions? Not sure what converter you need?
Please call Factory Toll Free 1-(800)-790-0039
1999 - 2003 7.3L Power Stroke Diesel - understanding 4R100 Torque Converter Problems - Well to start with I have a problem when something goes bad I want to know what and why it broke. Now I have a E99 with torque converter issues that have caused the front seal in my trans to go out. Actually it was the seal leaking. The Torque Converter. This SunCoast Torque Converter fits all 4R100 transmissions and is engineered to handle all of your everyday duties. Whether you're towing a camper or hauling dirt to a job site, this torque converter is designed to improve vehicle response and give you years of solid, reliable performance. 4R100 - Diesel Converter. Size options: Multi Disk – $1,189.00. Stall Speed options: 1800 2200 2600 3000. Description:. 4140 heat treated impeller and turbine hubs hub. 4R100 Torque Converters; 4R100 Torque Converters. Products 3 Sort by: Quick View. 4R100 Torque Converter Stock 6 Lug. Price: $539.00 Sale Price: $399.00 Sale. 4R100 Torque Converter Multi Plate Billet Cover. Price: $699.00 Sale Price: $599.00 Sale.
FTC Part #: | 36-6A |
Price: | $232.00 |
Core Charge: | Does NOT Include refundable core charge of $80.00 |
Make/Model: | F-250 4 LUGS 1989-2005 FORD E & F SERIES TRUCK 4.9L, 5.4L, 6.8L, 7.5L |
Transmission: | E40D, 4R100 |
Diameter: | 12 3/4” |
Spline: | 31 |
Pilot: | 1.375” PILOT 1 1/4” LONG |
Hub: | MILL FLATS |
Mounting: | 11 3/8” BOLT CIRCLE 4 STUDS |
Clutch: | YES |
ID Code: | L, N, R, W |
Stall: | LOW STALL |
FTC Part #: | 36-6C |
Price: | $286.00 |
Core Charge: | Does NOT Include refundable core charge of $150.00 |
Make/Model: | 1989-1991 FORD E & F SERIES TRUCK 7.3L 1989-1994 FORD F-350 7.3L 1989-1994 FORD F-250 4.9L, 7.3L 1997-2000 FORD E SUPER DUTY 6.8L 1990-1994 FORD E-250 ECONOLINE 7.3L 1987-2004 FORD E-350 ECONOLINE 6.8L, 7.3L 1990-1999 FORD F-250 SUPER DUTY 6.8L, 7.3L 1999-1999 FORD F-350 SUPER DUTY 6.8L |
Transmission: | E40D, 4R100 |
Diameter: | 12 3/4” |
Spline: | 31 |
Pilot: | 1.375” PILOT 1 1/4” LONG |
Hub: | MILL FLATS |
Mounting: | 11 3/8” BOLT CIRCLE 4 STUDS |
Clutch: | YES |
Stall: | LOW STALL |
Notes: | FACTORY COVER FOR DIESEL ENGINE |
FTC Part #: | 36-6CTSD |
Price: | $558.00 |
Core Charge: | Does NOT Include refundable core charge of $80.00 |
Make/Model: | 1989 - 1994 FORD F150, F250, DIESEL 7.3L |
Transmission: | E40D, 4R100 |
Diameter: | 12 3/4” |
Spline: | 31 |
Pilot: | 1.375” PILOT 1 1/4” LONG |
Hub: | MILL FLATS |
Mounting: | 11 3/8” BOLT CIRCLE, 4 STUDS, 4 LUG |
Clutch: | YES |
Stall: | LOW STALL |
Notes: | FACTORY COVERREPLACED WITH TRIPLE BILLET COVER |

Ford 4r100 Torque Converter Upgrade
FTC Part #: | 36-6E |
Price: | $232.00 |
Core Charge: | Does NOT Include refundable core charge of $80.00 |
Make/Model: | 2001-2001 FORD BLACKWOOD 5.4L, 5.4L 4V 1989-1996 FORD E & F SERIES TRUCK 5.0L 1989-2005 FORD E & F SERIES TRUCK 5.4L, 5.8L 2002-2002 FORD E SUPER DUTY 5.4L 2002-2004 FORD E-250 ECONOLINE 5.4L 2002-2004 FORD E-350 ECONOLINE 5.4L 2000-2004 FORD EXCURSION 5.4L 1997-2003 FORD EXPEDITION 5.4L 1998-2004 FORD F-150 5.4L 1993-1993 FORD F-250 5.0L 2001-2004 FORD F-250 SUPER DUTY 5.4L 2001-2004 FORD F-350 SUPER DUTY 5.4L 1997-2004 FORD NAVIGATOR 5.4L, 5.4L 4V 2003-2004 LINCOLN NAV-GATOR 5.4L 2V |
Transmission: | E40D, 4R100 |
Diameter: | 12 3/4” |
Spline: | 31 |
Pilot: | 1.375” PILOT 1 1/4” LONG |
Hub: | MILL FLATS |
Mounting: | 11 3/8” BOLT CIRCLE 4 STUDS |
Clutch: | YES |
ID Code: | A, E, F, H, M, O, U, AA, SS |
Stall: | HIGH STALL |
Ford 4r100 Torque Converter
FTC Part #: | 36-FT |
Price: | $334.00 |
Core Charge: | Does NOT Include refundable core charge of $150.00 |
Make/Model: | 1995-2004 FORD E-350 ECONOLINE 6.8L, 7.3L 2003-2004 FORD E-450 ECONOLINE 6.8L, 7.3L 2003-2003 FORD E-550 ECONOLINE 6.8L, 7.3L 1997-2005 FORD E & F SERIES TRUCK 6.8L 1996-2002 FORD E SUPER DUTY 6.8L, 7.3L 2000-2005 FORD EXCURSION 6.8L, 7.3L 2000-2004 FORD F-150 5.4L 2003-2004 FORD F150 LIGHTNING 5.4L 2V SC 1995-1997 FORD F-250 7.3L 1995-2004 FORD F-250 SUPER DUTY 6.8L, 7.3L 1995-1997 FORD F-350 7.3L 1999-2004 FORD F-350 SUPER DUTY 6.8L, 7.3L 1999-2004 FORD F-450 SUPER DUTY 6.8L, 7.3L 1999-2004 FORD F-550 SUPER DUTY 6.8L, 7.3L 2003-2003 FORD HARLEY 5.4L 2V SC |
Transmission: | E40D, 4R100 |
Diameter: | 12 3/4” |
Spline: | 31 |
Pilot: | 1.375” PILOT 1 1/4” LONG |
Hub: | MILL FLATS |
Mounting: | 11 3/8” BOLT CIRCLE 6 STUDS |
Clutch: | YES LOW STALL |
ID Code: | AB, EE, GG, JJ, TT |
FTC Part #: | 36-FTLSSD |
Price: | $600.00 |
Core Charge: | Does NOT Include refundable core charge of $150.00 |
Make/Model: | |
Transmission: | E40D, 4R100 |
Diameter: | 12-3/4” |
Spline: | 31 |
Pilot: | 1.375” PILOT 1 1/4” LONG |
Hub: | MILL FLATS |
Mounting: | 11 3/8” BOLT CIRCLE 6 STUDS |
Clutch: | YES LOW STALL |
ID Code: | AB, EE, GG, JJ, TT |

FTC Part #: | 36-FTLSSHSD |
Price: | $1,430.00 |
Core Charge: | Does NOT Include refundable core charge of $150.00 |
Make/Model: | |
Transmission: | |
Diameter: | |
Spline: | |
Pilot: | |
Hub: | |
Mounting: | |
Clutch: | |
Stall: | TRIPLE BILLET COVER LOW STALL 400 BELOW FACTORY SUPER-DUTY |
FTC Part #: | 36-FTSD |
Price: | $574.00 |
Core Charge: | Does NOT Include refundable core charge of $150.00 |
Make/Model: | 1994-2003 Excursion , F250 , F350 7.3L Diesel |
Transmission: | E40D, 4R100 |
Diameter: | 12 3/4” |
Spline: | 31 |
Pilot: | 1.375”PILOT 1 1/4” LONG, |
Hub: | MILLFLATS |
Mounting: | 11 3/8” BOLT CIRCLE,6 STUDS |
Clutch: | MULTI |
Stall: | Low Stall |
Notes: | TRIPLE CLUTCH ASSEMBLY FACTORY COVER REPLACED WITHBILLET COVER |
4r100 Diesel Torque Converter
FTC Part #: | 36-FTSHSD |
Price: | $1,235.00 |
Core Charge: | Does NOT Include refundable core charge of $150.00 |
Make/Model: | |
Transmission: | |
Diameter: | |
Spline: | |
Pilot: | |
Hub: | |
Mounting: | |
Clutch: | |
Stall: | SUPER-DUTY BILLET COVER STOCK STALL |
Best Darn Torque Converters in the World!

4r100 Torque Converter Lockup Switch
Florida Torque Converter, 906 SE 9th Street, Cape Coral, FL 33990 USA All2mp3 download for mac.
